Colorectal/General lap
Needles:
Product codes & other materials
Prima needle by Lawmed

Product codes | Description | Units per box |
---|---|---|
PMN-120 | 14 gauge, 120 mm length | 72 |
PMN-150 | 14 gauge, 150 mm length | 72 |
Trocars:
Product codes & other materials
airseal® by Conmed

Product Code | Size | Units per box | Pack contents |
---|---|---|---|
iAS5-100LP | 5 mm diameter, 100 mm length | 6 | 1 low profile obturator |
iAS5-120LP | 5 mm diameter, 120 mm length | 6 | 1 low profile obturator |
iAS8-100LP | 8 mm diameter, 100 mm length | 6 | 1 low profile obturator |
iAS12-100LPi | 12 mm diameter, 100 mm length | 6 | 1 palm grip obturator |
iAS12-120LPi | 12 mm diameter, 120 mm length | 6 | 1 palm grip obturator |
iAS12-150LPi | 12 mm diameter, 150 mm length | 6 | 1 palm grip obturator |
finesealTM by lagis®

Product code | Size | Units per box | Pack contents |
---|---|---|---|
TR-06V1 | 5 mm diameter, 78 mm length | 6 | 1 stability sleeve & 1 obturator |
TR-06VL1 | 5 mm diameter, 100 mm length | 6 | 1 stability sleeve & 1 obturator |
TR0-08V1 | 8 mm diameter, 100 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-11V1 | 11 mm diameter, 108 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-12V1 | 12 mm diameter, 108 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-12VX1 | 12 mm diameter, 150 mm length | 6 | 1 stability sleeve & 1 obturator |
TR-06V2 | 5 mm diameter, 78 mm length | 6 | 2 stability sleeves & 1 obturator |
TR-06VL2 | 5 mm diameter, 100 mm length | 6 | 2 stability sleeves & 1 obturator |
TRO-12V2 | 12 mm diameter, 108 mm length | 6 | 2 stability sleeves & 1 obturator |

Product code | Size | Units per box | Pack contents |
---|---|---|---|
TR-06S1 | 5 mm diameter, 78 mm length | 6 | 1 stability sleeve & 1 obturator |
TR-06SL1 | 5 mm diameter, 100 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-11S1 | 11 mm diameter, 108 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-12S1 | 12 mm diameter, 108 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-12SX1 | 12 mm diameter, 150 mm length | 6 | 1 stability sleeve & 1 obturator |
TR-06S2 | 5 mm diameter, 78 mm length | 6 | 2 stability sleeves & 1 obturator |
TR-06SL2 | 5 mm diameter, 100 mm length | 6 | 2 stability sleeves & 1 obturator |
TRO-12S2 | 12 mm diameter, 108 mm length | 6 | 2 stability sleeves & 1 obturator |

Product code | Size | Units per box | Pack contents |
---|---|---|---|
TRO-12B1 | 12 mm diameter, 108 mm length | 6 | 1 stability sleeve & 1 obturator |
TRO-12B1-AH | 12 mm diameter, 108 mm length (with Hasson cone) | 6 | 1 stability sleeve & 1 obturator |

Product code | Size | Units per box | Pack contents |
---|---|---|---|
TR-06D1 | 5 mm diameter, 78 mm length | 6 | 1 stability sleeve & 1 obturator |
TR-06DL1 | 5 mm diameter, 100 mm length | 6 | 1 stability sleeve & 1 obturator |

Product code | Size | Units per box | Pack contents |
---|---|---|---|
TR-06 | 5 mm diameter, 78 mm length | 1 stability sleeve | |
TR-06L | 5mm diameter, 100 mm length | 1 stability sleeve | |
TRO-11 | 11 mm diameter, 108 mm length | 1 stability sleeve | |
TRO-12 | 12 mm diameter, 108 mm length | 1 stability sleeve |
Energy Devices:
Product codes & other materials
iScalpel™
PRODUCT CODES | DESCRIPTION | INSTRUMENT LENGTH | UNITS PER BOX |
---|---|---|---|
USE36 | 5mm ultrasonic multi-purpose shears | 36cm | 3 |
USE23 | 5mm ultrasonic multi-purpose shears | 23cm | 3 |
USE14 | 5mm ultrasonic multi-purpose shears | 14cm | 3 |
HP25 | Reusable hand piece | - | 1 |
Electrosurgery instruments

Product codes | Description | Units per box |
---|---|---|
SW12200-A | L-hook with finger-control, 5 mm diameter, 33 cm length | 12 |
DI-33L-A | L-hook without finger-control, 5 mm diameter, 33 cm length | 12 |
DISI-33L | Retractable L-hook tip electrode, 5 mm diameter, 33 cm length | 12 |
SW12200-A | Blue Endo-Hook, Finger-controlled, 33cm, L-tip steel | 12 |
SW12200-CG | Blue Endo-Hook, Finger-controlled, 33cm, L-tip non-stick coated (PVC Free) | 12 |
SW12200-C-42 | Blue Endo-Hook, Finger-controlled, 42cm, L-tip non-stick coated | 12 |
SW12200-J-C | Blue Endo-Hook, Finger-controlled, 33cm, J-tip, non-stick coated | 12 |
SW12200-N-C | Blue Endo-Hook, Finger-controlled, 33cm, Needle-tip, non-stick coated | 12 |
SW12200-S-C | Blue Endo-Hook, Finger-controlled, 33cm, Spatula tip non-stick coated | 12 |
SW11100-A | Blue Endo-Hook, Foot-controlled, 31cm, L-tip | 12 |
SW11100-CG | Blue Endo-Hook, Foot-controlled, 31cm, L-tip non-stick coated | 12 |
SW11100-C-42 | Blue Endo-Hook, Foot-controlled, 42cm, L-tip non-stick coated | 12 |
5 mm instruments:
Product codes & other materials
Prima close and Prima extract by Lawmed


Stapling:
Product codes & other materials
Stapling technology by Touchstone®

Product codes | Description | Units per box |
---|---|---|
CSC21 | 21 mm anvil diameter, 13 mm blade diameter, 16 staples (orange) | 1 |
CSC25 | 25 mm anvil diameter, 17 mm blade diameter, 20 staples (white) | 1 |
CSC29 | 29 mm anvil diameter, 20.5 mm blade diameter, 24 staples (blue) | 1 |
CSC33 | 33 mm anvil diameter, 24.8 mm blade diameter, 28 staples (green) | 1 |
Product codes | Description | Units per box |
---|---|---|
ELC-GS | 60 mm shaft length, 12 mm shaft diameter | 1 |
ELC-GM | 160 mm shaft length, 12 mm shaft diameter | 1 |
ELC-GL | 260 mm shaft length, 12 mm shaft diamter | 1 |
Product codes | Description | Units per box |
---|---|---|
MG-60BR | 60 mm staple line, closed staple height 1.5 mm (blue reload) | 10 |
MG-45GR | 45 mm staple line, closed staple height 2.0 mm (green reload) | 10 |
Product codes | Description | Units per box |
---|---|---|
MG-45W | 45 mm staple line, closed staple height 1.0 mm (white reload) | 10 |
MG-60B | 60 mm staple line, closed staple height 1.5 mm (blue reload) | 10 |
MG-45G | 45 mm staple line, closed staple height 2.0 mm (green reload) | 10 |
Suction irrigation by Lagis®

Product codes | Description | Units per box |
---|---|---|
SI-360CT | Trumpet handle suction irrigation set for single solution or dual bags with 360 mm probe | 12 |
SI-450CT | Trumpet handle suction irrigation set for single solution or dual bags with 450 mm probe | 12 |

Product codes | Description | Units per box |
---|---|---|
SI-360C | DirectFlow handle suction irrigation set for single solution or dual bags with 360 mm probe | 12 |
Product codes | Description | Units per box |
---|---|---|
DISI-33L | Retractable L-hook tip electrode, 5 mm diameter, 330 mm length | 12 |
Wound retractors:
Product codes & other materials
LapShieldTM by Lagis®

Product codes | Description | Units per box |
---|---|---|
WR-60ES | Incision length 20-40 mm | 6 |
WR-80S | Incision length 30-60 mm | 6 |
WR-110M | Incision length 50-90 mm | 6 |
WR-160L | Incision length 90-140 mm | 6 |
WR-190EL | Incision length 110-170 mm | 6 |
Prima Bag by lawmed
Product codes | Description | Units per box |
---|---|---|
B21-1003 | 125 mm width x 125 mm length, volume 410 ml, trocar size - 10 mm Medium, automatic |
5 |
B21-1004 | 160 mm width x 160 mm length, volume 920 ml, trocar size - 10 mm Large, automatic |
5 |
B21-1005 | 200 mm width x 200 mm length, volume 1,540 ml, trocar size - 10 mm X-Large, automatic |
5 |
B11-1208 | 250 mm width x 300 mm length, volume 4,800 ml, trocar size - 12 mm XX-Large, automatic |
5 |
Product codes | Description | Units per box |
---|---|---|
B21-1033 | 100 mm width x 140 mm length, volume 225 ml, trocar size - 10 mm V-sac, automatic |
5 |
Product codes | Description | Units per box |
---|---|---|
B21-1032 | 70 mm width x 140 mm length, volume 75 ml, trocar size - 10 mm automatic |
5 |
Skin stapling:
Product codes & other materials
Prima Close & Prima Extract by lawmed

Product codes | Description | Units per box |
---|---|---|
F-5RC | 5 regular staples (5.9 mm wide) | 5 |
F-35RC | 35 regular staples (5.9 mm wide) | 5 |
F-35WC | 35 wide staples (7.2 mm wide) | 5 |

Product codes | Description | Units per box |
---|---|---|
F35X | Skin staple extractor (scissor type) | 20 |